Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 2.6Kuaishou | Wan 2.5Alibaba | FLUX 3 KleinBlack Forest Labs | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video | Text to video, Image to video, Audio to video | Text to image, Image to image |
| Max resolution | 1080p | 1080p | 2K |
| Resolutions | 1080p | 480p · 720p · 1080p | 1K · 1.5K · 2K |
| Duration | 5–10s | 5–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | Yes | Yes | No |
| Reference images | 1 | 1 | 3Best |
| Last frame control | No | No | No |
| Negative prompt | No | Yes | No |
| Typical time | ~180s | ~240s | ~10sBest |
| Price per generation | 50–200 credits | 85–250 credits | 2–14 creditsBest |
| Create | Create | Create |
Credits per output.