Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 2.6Kuaishou | Wan 2.7Alibaba | Ideogram 4.0Ideogram | Higgsfield GenjutsuHiggsfield | |
|---|---|---|---|---|
| Output | Video | Video | Image | Video |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video | Text to image | Video to video |
| Max resolution | 1080p | 1080p | — | 1080p |
| Resolutions | 1080p | 720p · 1080p | — | 480p · 720p · 1080p |
| Duration | 5–10s | 5–15sBest | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — |
| Native audio | Yes | No | No | No |
| Reference images | 1 | 5 | — | 8Best |
| Last frame control | No | Yes | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~180s | ~240s | ~10sBest | ~300s |
| Price per generation | 50–200 credits | 70–320 credits | 9 credits | 53–268 credits |
| Create | Create | Create | Create |
Credits per output.