Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 3.0Kuaishou | Ideogram 4.0Ideogram | Hailuo 2.3MiniMax | Recraft V4Recraft | |
|---|---|---|---|---|
| Output | Video | Image | Video | Image |
| Modes | Text to video, Image to video | Text to image | Text to video, Image to video | Text to image |
| Max resolution | 1080p | — | 768p | — |
| Resolutions | 720p · 1080p | — | 768p | — |
| Duration | 5–15sBest | — | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | Yes | No | No | No |
| Reference images | 2Best | — | 1 | — |
| Last frame control | Yes | No | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~300s | ~10sBest | ~150s | ~15s |
| Price per generation | 60–360 credits | 9 credits | 40–80 credits | 7 creditsBest |
| Create | Create | Create | Create |
Credits per output.