Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 3.0Kuaishou | Higgsfield Soul 2Higgsfield | Muse ImageMeta | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|---|
| Output | Video | Image | Image | Video |
| Modes | Text to video, Image to video | Text to image | Text to image, Image to image | Text to video, Reference to video |
| Max resolution | 1080p | 1080p | — | 720p |
| Resolutions | 720p · 1080p | 720p · 1080p | — | 480p · 720p |
| Duration | 5–15s | — | — | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | Yes | No | No | Yes |
| Reference images | 2 | — | 10Best | 9 |
| Last frame control | Yes | No | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~300s | ~20sBest | ~30s | ~300s |
| Price per generation | 60–360 credits | 1 creditBest | 2 credits | 170–1140 credits |
| Create | Create | Create | Create |
Credits per output.