Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 720p · 1080p | 540p · 720p · 1080p |
| Duration | 5–30sBest | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 |
| Native audio | Yes | Yes |
| Reference images | 10Best | 2 |
| Last frame control | Yes | Yes |
| Negative prompt | No | Yes |
| Typical time | ~300s | ~70sBest |
| Price per generation | 130–1160 credits | 25–250 creditsBest |
| Create | Create |
Credits per output.