Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0Kuaishou | Veo 3.1Google | Higgsfield GenjutsuHiggsfield | MiniMax H3 LiteMiniMax | |
|---|---|---|---|---|
| Output | Video | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video | Video to video | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | 1080p | 1080p | 768p |
| Resolutions | 720p · 1080p | 720p · 1080p | 480p · 720p · 1080p | 480p · 768p |
| Duration | 5–30sBest | 4–8s | — | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | Yes | No | No |
| Reference images | 10Best | 3 | 8 | 5 |
| Last frame control | Yes | Yes | No | Yes |
| Negative prompt | No | Yes | No | No |
| Typical time | ~300s | ~100sBest | ~300s | ~120s |
| Price per generation | 130–1160 credits | 140–530 credits | 53–268 credits | 25–100 credits |
| Create | Create | Create | Create |
Credits per output.