Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0Kuaishou | Veo 3.1Google | Muse ImageMeta | Higgsfield Soul CinemaHiggsfield | |
|---|---|---|---|---|
| Output | Video | Video | Image | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video | Text to image, Image to image | Text to image |
| Max resolution | 1080p | 1080p | — | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p | — | 720p · 1080p |
| Duration | 5–30sBest | 4–8s | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 |
| Native audio | Yes | Yes | No | No |
| Reference images | 10 | 3 | 10 | — |
| Last frame control | Yes | Yes | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~300s | ~100s | ~30s | ~30s |
| Price per generation | 130–1160 credits | 140–530 credits | 2 credits | 1 creditBest |
| Create | Create | Create | Create |
Credits per output.