Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0Kuaishou | Wan 2.5Alibaba | Kling 4.0 FlashKuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Audio to video | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | 1080p | 720p |
| Resolutions | 720p · 1080p | 480p · 720p · 1080p | 720p |
| Duration | 5–30sBest | 5–10s | 5–20s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | Yes | Yes | Yes |
| Reference images | 10 | 1 | 10 |
| Last frame control | Yes | No | No |
| Negative prompt | No | Yes | No |
| Typical time | ~300s | ~240s | ~120sBest |
| Price per generation | 130–1160 credits | 85–250 credits | 80–310 creditsBest |
| Create | Create | Create |
Credits per output.