Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0 FlashKuaishou | Kling 3.0Kuaishou | MiniMax H3 LiteMiniMax | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 720p | 1080pBest | 768p |
| Resolutions | 720p | 720p · 1080p | 480p · 768p |
| Duration | 5–20sBest | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | Yes | No |
| Reference images | 10Best | 2 | 5 |
| Last frame control | No | Yes | Yes |
| Negative prompt | No | Yes | No |
| Typical time | ~120s | ~300s | ~120s |
| Price per generation | 80–310 credits | 60–360 credits | 25–100 creditsBest |
| Create | Create | Create |
Credits per output.