Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0 FlashKuaishou | Veo 3.1Google | MiniMax H3MiniMax | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 720p | 1080pBest | 768p |
| Resolutions | 720p | 720p · 1080p | 768p |
| Duration | 5–20sBest | 4–8s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | Yes | Yes |
| Reference images | 10Best | 3 | 9 |
| Last frame control | No | Yes | Yes |
| Negative prompt | No | Yes | No |
| Typical time | ~120s | ~100sBest | ~190s |
| Price per generation | 80–310 creditsBest | 140–530 credits | 95–280 credits |
| Create | Create | Create |
Credits per output.