Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0 FlashKuaishou | Veo 3.1Google | Recraft V4.1Recraft | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video | Text to image |
| Max resolution | 720p | 1080p | 2K |
| Resolutions | 720p | 720p · 1080p | 1k · 2k |
| Duration | 5–20sBest | 4–8s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 2:1 · 1:2 |
| Native audio | Yes | Yes | No |
| Reference images | 10Best | 3 | — |
| Last frame control | No | Yes | No |
| Negative prompt | No | Yes | No |
| Typical time | ~120s | ~100s | ~30sBest |
| Price per generation | 80–310 credits | 140–530 credits | 6–35 creditsBest |
| Create | Create | Create |
Credits per output.