Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 4.0 FlashKuaishou | Veo 3.1Google | Wan 2.6Alibaba | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video |
| Max resolution | 720p | 1080p | 1080p |
| Resolutions | 720p | 720p · 1080p | 720p · 1080p |
| Duration | 5–20sBest | 4–8s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 | — |
| Native audio | Yes | Yes | No |
| Reference images | 10Best | 3 | 1 |
| Last frame control | No | Yes | No |
| Negative prompt | No | Yes | Yes |
| Typical time | ~120s | ~100sBest | ~240s |
| Price per generation | 80–310 credits | 140–530 credits | 70–320 creditsBest |
| Create | Create | Create |
Credits per output.