Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Higgsfield Cinema Studio 4.0Higgsfield | Kling 4.0 FlashKuaishou | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image | Text to video, Reference to video | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 2K | 720p | 720p |
| Resolutions | 1K · 2K | 480p · 720p | 720p |
| Duration | — | 5–15s | 5–20sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | — | 9 | 10Best |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | No |
| Typical time | ~30sBest | ~300s | ~120s |
| Price per generation | 6–20 creditsBest | 170–1140 credits | 80–310 credits |
| Create | Create | Create |
Credits per output.