Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Higgsfield GenjutsuHiggsfield | Ideogram 4.5Ideogram | Hailuo 2.3MiniMax | |
|---|---|---|---|---|
| Output | Image | Video | Image | Video |
| Modes | Text to image | Video to video | Text to image, Image to image | Text to video, Image to video |
| Max resolution | 2K | 1080p | — | 768p |
| Resolutions | 1K · 2K | 480p · 720p · 1080p | — | 768p |
| Duration | — | — | — | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | — | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | — |
| Native audio | No | No | No | No |
| Reference images | — | 8Best | 5 | 1 |
| Last frame control | No | No | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~30s | ~300s | ~20sBest | ~150s |
| Price per generation | 6–20 credits | 53–268 credits | 5–40 credits | 40–80 credits |
| Create | Create | Create | Create |
Credits per output.