Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Higgsfield GenjutsuHiggsfield | Kling 3.0Kuaishou | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Image | Video | Video | Image |
| Modes | Text to image | Video to video | Text to video, Image to video | Text to image |
| Max resolution | 2K | 1080p | 1080p | — |
| Resolutions | 1K · 2K | 480p · 720p · 1080p | 720p · 1080p | — |
| Duration | — | — | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | — | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | Yes | No |
| Reference images | — | 8Best | 2 | — |
| Last frame control | No | No | Yes | No |
| Negative prompt | Yes | No | Yes | No |
| Typical time | ~30s | ~300s | ~300s | ~10sBest |
| Price per generation | 6–20 credits | 53–268 credits | 60–360 credits | 9 credits |
| Create | Create | Create | Create |
Credits per output.