Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Higgsfield GenjutsuHiggsfield | LTX-2.5 ProLightricks | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Image | Video | Video | Image |
| Modes | Text to image | Video to video | Text to video, Image to video | Text to image |
| Max resolution | 2K | 1080p | 1080p | — |
| Resolutions | 1K · 2K | 480p · 720p · 1080p | 720p · 1080p | — |
| Duration | — | — | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | — | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | Yes | No |
| Reference images | — | 8Best | 2 | — |
| Last frame control | No | No | Yes | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~30s | ~300s | ~120s | ~10sBest |
| Price per generation | 6–20 credits | 53–268 credits | 120–280 credits | 9 credits |
| Create | Create | Create | Create |
Credits per output.