Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Ideogram 4.5Ideogram | Wan 2.6Alibaba | Seedream 4.0ByteDance | |
|---|---|---|---|---|
| Output | Image | Image | Video | Image |
| Modes | Text to image | Text to image, Image to image | Text to video, Image to video, Reference to video | Text to image, Image to image |
| Max resolution | 2K | — | 1080p | 2K |
| Resolutions | 1K · 2K | — | 720p · 1080p | 1K · 2K |
| Duration | — | — | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | No | No | No |
| Reference images | — | 5 | 1 | 10Best |
| Last frame control | No | No | No | No |
| Negative prompt | Yes | No | Yes | No |
| Typical time | ~30s | ~20s | ~240s | ~15sBest |
| Price per generation | 6–20 credits | 5–40 credits | 70–320 credits | 5 credits |
| Create | Create | Create | Create |
Credits per output.