Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Kling 4.0 FlashKuaishou | GPT Image 2.5OpenAI | |
|---|---|---|---|
| Output | Image | Video | Image |
| Modes | Text to image | Text to video, Image to video, Reference to video, Video to video | Text to image, Image to image |
| Max resolution | 2K | 720p | — |
| Resolutions | 1K · 2K | 720p | — |
| Duration | — | 5–20s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | Yes | No |
| Reference images | — | 10 | 10 |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | No |
| Typical time | ~30s | ~120s | ~25sBest |
| Price per generation | 6–20 credits | 80–310 credits | 2–60 creditsBest |
| Create | Create | Create |
Credits per output.