Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Krea 3Krea | Wan 2.5Alibaba | MiniMax H3MiniMax | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image | Text to video, Image to video, Audio to video | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 2K | 1080p | 768p |
| Resolutions | 1K · 2K | 480p · 720p · 1080p | 768p |
| Duration | — | 5–10s | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | — | 1 | 9Best |
| Last frame control | No | No | Yes |
| Negative prompt | Yes | Yes | No |
| Typical time | ~30sBest | ~240s | ~190s |
| Price per generation | 6–20 creditsBest | 85–250 credits | 95–280 credits |
| Create | Create | Create |
Credits per output.