Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| LTX-2.5 ProLightricks | Higgsfield Soul 2Higgsfield | FLUX 3 KleinBlack Forest Labs | |
|---|---|---|---|
| Output | Video | Image | Image |
| Modes | Text to video, Image to video | Text to image | Text to image, Image to image |
| Max resolution | 1080p | 1080p | 2K |
| Resolutions | 720p · 1080p | 720p · 1080p | 1K · 1.5K · 2K |
| Duration | 6–10s | — | — |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | Yes | No | No |
| Reference images | 2 | — | 3Best |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~120s | ~20s | ~10sBest |
| Price per generation | 120–280 credits | 1 creditBest | 2–14 credits |
| Create | Create | Create |
Credits per output.