Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Luma Ray 3.2Luma AI | Muse ImageMeta | Kling 4.0Kuaishou | |
|---|---|---|---|
| Output | Video | Image | Video |
| Modes | Text to video, Image to video | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | — | 1080p |
| Resolutions | 540p · 720p · 1080p | — | 720p · 1080p |
| Duration | 5–10s | — | 5–30sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | 2 | 10 | 10 |
| Last frame control | Yes | No | Yes |
| Negative prompt | No | No | No |
| Typical time | ~100s | ~30sBest | ~300s |
| Price per generation | 25–660 credits | 2 creditsBest | 130–1160 credits |
| Create | Create | Create |
Credits per output.