Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3MiniMax | GPT Image 2OpenAI | Wan 2.7Alibaba | Muse ImageMeta | |
|---|---|---|---|---|
| Output | Video | Image | Video | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image, Image to image | Text to video, Image to video, Reference to video | Text to image, Image to image |
| Max resolution | 768p | — | 1080p | — |
| Resolutions | 768p | — | 720p · 1080p | — |
| Duration | 5–15s | — | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | Yes | No | No | No |
| Reference images | 9 | 10 | 5 | 10 |
| Last frame control | Yes | No | Yes | No |
| Negative prompt | No | No | Yes | No |
| Typical time | ~190s | ~40s | ~240s | ~30sBest |
| Price per generation | 95–280 credits | 2–35 credits | 70–320 credits | 2 credits |
| Create | Create | Create | Create |
Credits per output.