Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3MiniMax | Hailuo 2.3MiniMax | FLUX 3Black Forest Labs | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video | Text to image, Image to image |
| Max resolution | 768p | 768p | 2K |
| Resolutions | 768p | 768p | 1K · 2K |
| Duration | 5–15sBest | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | Yes | No | No |
| Reference images | 9 | 1 | 10Best |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~190s | ~150s | ~40sBest |
| Price per generation | 95–280 credits | 40–80 credits | 8–17 creditsBest |
| Create | Create | Create |
Credits per output.