Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3MiniMax | Ideogram 4.0Ideogram | Seedream 4.0ByteDance | FLUX 3Black Forest Labs | |
|---|---|---|---|---|
| Output | Video | Image | Image | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 768p | — | 2K | 2K |
| Resolutions | 768p | — | 1K · 2K | 1K · 2K |
| Duration | 5–15s | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | Yes | No | No | No |
| Reference images | 9 | — | 10 | 10 |
| Last frame control | Yes | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~190s | ~10sBest | ~15s | ~40s |
| Price per generation | 95–280 credits | 9 credits | 5 creditsBest | 8–17 credits |
| Create | Create | Create | Create |
Credits per output.