Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3MiniMax | Kling 3.0Kuaishou | Ideogram 4.5Ideogram | Muse ImageMeta | |
|---|---|---|---|---|
| Output | Video | Video | Image | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 768p | 1080p | — | — |
| Resolutions | 768p | 720p · 1080p | — | — |
| Duration | 5–15s | 5–15s | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | Yes | Yes | No | No |
| Reference images | 9 | 2 | 5 | 10Best |
| Last frame control | Yes | Yes | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~190s | ~300s | ~20sBest | ~30s |
| Price per generation | 95–280 credits | 60–360 credits | 5–40 credits | 2 creditsBest |
| Create | Create | Create | Create |
Credits per output.