Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3MiniMax | Recraft V4Recraft | FLUX.2 [pro]Black Forest Labs | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Video | Image | Image | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image | Text to image, Image to image | Text to image |
| Max resolution | 768p | — | 4 MP | — |
| Resolutions | 768p | — | 0.5 MP · 1 MP · 2 MP · 4 MP | — |
| Duration | 5–15s | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | Yes | No | No | No |
| Reference images | 9Best | — | 3 | — |
| Last frame control | Yes | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~190s | ~15s | ~8sBest | ~10s |
| Price per generation | 95–280 credits | 7 credits | 5 creditsBest | 9 credits |
| Create | Create | Create | Create |
Credits per output.