Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3MiniMax | Wan 2.5Alibaba | Hailuo 2.3MiniMax | Muse ImageMeta | |
|---|---|---|---|---|
| Output | Video | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video, Audio to video | Text to video, Image to video | Text to image, Image to image |
| Max resolution | 768p | 1080p | 768p | — |
| Resolutions | 768p | 480p · 720p · 1080p | 768p | — |
| Duration | 5–15sBest | 5–10s | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | Yes | Yes | No | No |
| Reference images | 9 | 1 | 1 | 10Best |
| Last frame control | Yes | No | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~190s | ~240s | ~150s | ~30sBest |
| Price per generation | 95–280 credits | 85–250 credits | 40–80 credits | 2 creditsBest |
| Create | Create | Create | Create |
Credits per output.