Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3 LiteMiniMax | Kling 3.0Kuaishou | Seedance 2.5ByteDance | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 768p | 1080p | 1080p |
| Resolutions | 480p · 768p | 720p · 1080p | 480p · 720p · 1080p |
| Duration | 5–15s | 5–15s | 5–30sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | 5 | 2 | 9Best |
| Last frame control | Yes | Yes | Yes |
| Negative prompt | No | Yes | No |
| Typical time | ~120sBest | ~300s | ~220s |
| Price per generation | 25–100 creditsBest | 60–360 credits | 140–11880 credits |
| Create | Create | Create |
Credits per output.