Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| MiniMax H3 LiteMiniMax | Veo 3.1Google | Nano Banana 2.1Google | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video | Text to image, Image to image |
| Max resolution | 768p | 1080p | 2K |
| Resolutions | 480p · 768p | 720p · 1080p | 1K · 2K |
| Duration | 5–15sBest | 4–8s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 · 4:1 · 1:4 · 8:1 · 1:8 |
| Native audio | No | Yes | No |
| Reference images | 5 | 3 | 14Best |
| Last frame control | Yes | Yes | No |
| Negative prompt | No | Yes | No |
| Typical time | ~120s | ~100s | ~25sBest |
| Price per generation | 25–100 credits | 140–530 credits | 7–17 creditsBest |
| Create | Create | Create |
Credits per output.