Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Muse ImageMeta | GPT Image 2OpenAI | Kling 3.0 Motion ControlKuaishou | |
|---|---|---|---|
| Output | Image | Image | Video |
| Modes | Text to image, Image to image | Text to image, Image to image | Video to video |
| Max resolution | — | — | 1080p |
| Resolutions | — | — | 720p · 1080p |
| Duration | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | — |
| Native audio | No | No | Yes |
| Reference images | 10 | 10 | 1 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~30sBest | ~40s | ~300s |
| Price per generation | 2 credits | 2–35 credits | 21–28 credits |
| Create | Create | Create |
Credits per output.