Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Muse ImageMeta | Kling 4.0 FlashKuaishou | Higgsfield Cinema Studio 4.0Higgsfield | Higgsfield GenjutsuHiggsfield | |
|---|---|---|---|---|
| Output | Image | Video | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video | Text to video, Reference to video | Video to video |
| Max resolution | — | 720p | 720p | 1080p |
| Resolutions | — | 720p | 480p · 720p | 480p · 720p · 1080p |
| Duration | — | 5–20sBest | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | — |
| Native audio | No | Yes | Yes | No |
| Reference images | 10 | 10 | 9 | 8 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~30sBest | ~120s | ~300s | ~300s |
| Price per generation | 2 credits | 80–310 credits | 170–1140 credits | 53–268 credits |
| Create | Create | Create | Create |
Credits per output.