Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Muse ImageMeta | Recraft V4.1Recraft | Hailuo 2.3MiniMax | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Image | Image | Video | Image |
| Modes | Text to image, Image to image | Text to image | Text to video, Image to video | Text to image |
| Max resolution | — | 2K | 768p | — |
| Resolutions | — | 1k · 2k | 768p | — |
| Duration | — | — | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 2:1 · 1:2 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | No | No |
| Reference images | 10Best | — | 1 | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~30s | ~30s | ~150s | ~10sBest |
| Price per generation | 2 creditsBest | 6–35 credits | 40–80 credits | 9 credits |
| Create | Create | Create | Create |
Credits per output.