Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Muse ImageMeta | Wan 2.5Alibaba | GPT Image 2.6OpenAI | |
|---|---|---|---|
| Output | Image | Video | Image |
| Modes | Text to image, Image to image | Text to video, Image to video, Audio to video | Text to image, Image to image |
| Max resolution | — | 1080p | 2K |
| Resolutions | — | 480p · 720p · 1080p | 1K · 2K |
| Duration | — | 5–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | Yes | No |
| Reference images | 10Best | 1 | 6 |
| Last frame control | No | No | No |
| Negative prompt | No | Yes | No |
| Typical time | ~30s | ~240s | ~30s |
| Price per generation | 2 creditsBest | 85–250 credits | 5–95 credits |
| Create | Create | Create |
Credits per output.