Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 720p | 1080pBest |
| Resolutions | 720p | 720p · 1080p |
| Duration | 5–10s | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | — |
| Native audio | No | No |
| Reference images | 1 | 1 |
| Last frame control | No | No |
| Negative prompt | No | Yes |
| Typical time | ~180sBest | ~240s |
| Price per generation | 100–200 credits | 70–320 creditsBest |
| Create | Create |
Credits per output.