Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedance 2.0ByteDance | Higgsfield GenjutsuHiggsfield | Wan 3.0Alibaba | Ideogram 4.5Ideogram | |
|---|---|---|---|---|
| Output | Video | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Video to video | Text to video, Image to video, Reference to video | Text to image, Image to image |
| Max resolution | 1080p | 1080p | 1080p | — |
| Resolutions | 480p · 720p · 1080p | 480p · 720p · 1080p | 480p · 720p · 1080p | — |
| Duration | 5–15s | — | 5–30sBest | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | Yes | No | Yes | No |
| Reference images | 9 | 8 | 10Best | 5 |
| Last frame control | Yes | No | No | No |
| Negative prompt | No | No | Yes | No |
| Typical time | ~120s | ~300s | ~300s | ~20sBest |
| Price per generation | 120–1540 credits | 53–268 credits | 200–1260 credits | 5–40 credits |
| Create | Create | Create | Create |
Credits per output.