Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedance 2.0ByteDance | Recraft V4Recraft | FLUX 3 KleinBlack Forest Labs | |
|---|---|---|---|
| Output | Video | Image | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image | Text to image, Image to image |
| Max resolution | 1080p | — | 2K |
| Resolutions | 480p · 720p · 1080p | — | 1K · 1.5K · 2K |
| Duration | 5–15s | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | Yes | No | No |
| Reference images | 9Best | — | 3 |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~120s | ~15s | ~10sBest |
| Price per generation | 120–1540 credits | 7 credits | 2–14 creditsBest |
| Create | Create | Create |
Credits per output.