Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedance 2.0 FastByteDance | Ideogram 4.5Ideogram | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|
| Output | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image, Image to image | Text to video, Reference to video |
| Max resolution | 720p | — | 720p |
| Resolutions | 480p · 720p | — | 480p · 720p |
| Duration | 5–15s | — | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | Yes | No | Yes |
| Reference images | 9 | 5 | 9 |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~90s | ~20sBest | ~300s |
| Price per generation | 85–500 credits | 5–40 creditsBest | 170–1140 credits |
| Create | Create | Create |
Credits per output.