Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedance 2.0 FastByteDance | Wan 3.0Alibaba | Hailuo 2.3MiniMax | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video, Reference to video | Text to video, Image to video |
| Max resolution | 720p | 1080pBest | 768p |
| Resolutions | 480p · 720p | 480p · 720p · 1080p | 768p |
| Duration | 5–15s | 5–30sBest | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | — |
| Native audio | Yes | Yes | No |
| Reference images | 9 | 10Best | 1 |
| Last frame control | Yes | No | No |
| Negative prompt | No | Yes | No |
| Typical time | ~90sBest | ~300s | ~150s |
| Price per generation | 85–500 credits | 200–1260 credits | 40–80 creditsBest |
| Create | Create | Create |
Credits per output.