Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedream 4.0ByteDance | Higgsfield Cinema Studio 4.0Higgsfield | Higgsfield GenjutsuHiggsfield | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Reference to video | Video to video |
| Max resolution | 2K | 720p | 1080p |
| Resolutions | 1K · 2K | 480p · 720p | 480p · 720p · 1080p |
| Duration | — | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | — |
| Native audio | No | Yes | No |
| Reference images | 10Best | 9 | 8 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~15sBest | ~300s | ~300s |
| Price per generation | 5 credits | 170–1140 credits | 53–268 credits |
| Create | Create | Create |
Credits per output.