Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedream 4.0ByteDance | Kling 4.0 FlashKuaishou | LTX-2.5 FastLightricks | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video |
| Max resolution | 2K | 720p | 1080p |
| Resolutions | 1K · 2K | 720p | 720p · 1080p |
| Duration | — | 5–20sBest | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 |
| Native audio | No | Yes | Yes |
| Reference images | 10 | 10 | 2 |
| Last frame control | No | No | Yes |
| Negative prompt | No | No | No |
| Typical time | ~15sBest | ~120s | ~120s |
| Price per generation | 5 creditsBest | 80–310 credits | 90–220 credits |
| Create | Create | Create |
Credits per output.