Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedream 4.0ByteDance | Wan 2.7Alibaba | Wan 2.5Alibaba | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video | Text to video, Image to video, Audio to video |
| Max resolution | 2K | 1080p | 1080p |
| Resolutions | 1K · 2K | 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | 5–15sBest | 5–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 |
| Native audio | No | No | Yes |
| Reference images | 10Best | 5 | 1 |
| Last frame control | No | Yes | No |
| Negative prompt | No | Yes | Yes |
| Typical time | ~15sBest | ~240s | ~240s |
| Price per generation | 5 creditsBest | 70–320 credits | 85–250 credits |
| Create | Create | Create |
Credits per output.