Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedream 5.0 FlashByteDance | Kling 4.0Kuaishou | PixVerse V6 MaxPixVerse | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video |
| Max resolution | 2K | 1080p | 1080p |
| Resolutions | 1K · 1.5K · 2K | 720p · 1080p | 360p · 540p · 720p · 1080p |
| Duration | — | 5–30sBest | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 |
| Native audio | No | Yes | Yes |
| Reference images | 10 | 10 | 1 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | No |
| Typical time | ~20sBest | ~300s | ~90s |
| Price per generation | 5 creditsBest | 130–1160 credits | 25–310 credits |
| Create | Create | Create |
Credits per output.