Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedream 5.0 FlashByteDance | Luma Ray 3.2Luma AI | Wan 2.5Alibaba | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video | Text to video, Image to video, Audio to video |
| Max resolution | 2K | 1080p | 1080p |
| Resolutions | 1K · 1.5K · 2K | 540p · 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | 5–10s | 5–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 |
| Native audio | No | No | Yes |
| Reference images | 10Best | 2 | 1 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | Yes |
| Typical time | ~20sBest | ~100s | ~240s |
| Price per generation | 5 creditsBest | 25–660 credits | 85–250 credits |
| Create | Create | Create |
Credits per output.