Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Seedream 5.0 ProByteDance | Kling 4.0 FlashKuaishou | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video | Text to video, Reference to video |
| Max resolution | 2K | 720p | 720p |
| Resolutions | 1K · 2K | 720p | 480p · 720p |
| Duration | — | 5–20sBest | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | 10 | 10 | 9 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~180s | ~120sBest | ~300s |
| Price per generation | 7–14 creditsBest | 80–310 credits | 170–1140 credits |
| Create | Create | Create |
Credits per output.