Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield Soul 2Higgsfield | Higgsfield GenjutsuHiggsfield | Higgsfield Marketing Studio ImageHiggsfield | |
|---|---|---|---|
| Output | Image | Video | Image |
| Modes | Text to image | Video to video | Text to image, Image to image |
| Max resolution | 1080p | 1080p | 2K |
| Resolutions | 720p · 1080p | 480p · 720p · 1080p | 1k · 2k |
| Duration | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | — | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 16:9 · 9:16 · 21:9 |
| Native audio | No | No | No |
| Reference images | — | 8 | 16Best |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~20sBest | ~300s | ~60s |
| Price per generation | 1 credit | 53–268 credits | 3–65 credits |
| Create | Create | Create |
Credits per output.