Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield Soul 2Higgsfield | Higgsfield Soul CinemaHiggsfield | Ideogram 4.5Ideogram | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Image | Image | Image | Image |
| Modes | Text to image | Text to image | Text to image, Image to image | Text to image |
| Max resolution | 1080p | 1080p | — | — |
| Resolutions | 720p · 1080p | 720p · 1080p | — | — |
| Duration | — | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | No | No |
| Reference images | — | — | 5 | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~20s | ~30s | ~20s | ~10sBest |
| Price per generation | 1 credit | 1 credit | 5–40 credits | 9 credits |
| Create | Create | Create | Create |
Credits per output.