Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Image | Video |
| Modes | Text to image | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | 5–30s |
| Aspect ratios | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | Yes |
| Reference images | — | 9 |
| Last frame control | No | Yes |
| Negative prompt | No | No |
| Typical time | ~30sBest | ~300s |
| Price per generation | 1 creditBest | 50–1170 credits |
| Create | Create |
Credits per output.