Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield SoulHiggsfield | Higgsfield Cinema Studio 4.0Higgsfield | Ideogram 4.0Ideogram | FLUX 3Black Forest Labs | |
|---|---|---|---|---|
| Output | Image | Video | Image | Image |
| Modes | Text to image | Text to video, Reference to video | Text to image | Text to image, Image to image |
| Max resolution | 1080p | 720p | — | 2K |
| Resolutions | 720p · 1080p | 480p · 720p | — | 1K · 2K |
| Duration | — | 5–15s | — | — |
| Aspect ratios | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | No | Yes | No | No |
| Reference images | — | 9 | — | 10Best |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~30s | ~300s | ~10sBest | ~40s |
| Price per generation | 16–35 credits | 170–1140 credits | 9 credits | 8–17 creditsBest |
| Create | Create | Create | Create |
Credits per output.