Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Veo 3.1Google | Kling 3.0Kuaishou | FLUX 3Black Forest Labs | Kling OmniKuaishou | |
|---|---|---|---|---|
| Output | Video | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | 1080p | 2K | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p | 1K · 2K | 720p · 1080p |
| Duration | 4–8s | 5–15sBest | — | 5–10s |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 |
| Native audio | Yes | Yes | No | No |
| Reference images | 3 | 2 | 10Best | 7 |
| Last frame control | Yes | Yes | No | Yes |
| Negative prompt | Yes | Yes | No | No |
| Typical time | ~100s | ~300s | ~40sBest | ~240s |
| Price per generation | 140–530 credits | 60–360 credits | 8–17 creditsBest | 60–280 credits |
| Create | Create | Create | Create |
Credits per output.