Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Veo 3.1Google | Kling 3.0Kuaishou | Krea 3Krea | MiniMax H3MiniMax | |
|---|---|---|---|---|
| Output | Video | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to image | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 1080p | 1080p | 2K | 768p |
| Resolutions | 720p · 1080p | 720p · 1080p | 1K · 2K | 768p |
| Duration | 4–8s | 5–15s | — | 5–15s |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | Yes | No | Yes |
| Reference images | 3 | 2 | — | 9Best |
| Last frame control | Yes | Yes | No | Yes |
| Negative prompt | Yes | Yes | Yes | No |
| Typical time | ~100s | ~300s | ~30sBest | ~190s |
| Price per generation | 140–530 credits | 60–360 credits | 6–20 creditsBest | 95–280 credits |
| Create | Create | Create | Create |
Credits per output.